

After two very enjoyable performances at the Bolsover Festival of Brass, the band came away with 4th place in the 2nd Section. While we were a little disappointed not to come higher, the band were extremely happy to have come 8th in the Championship section.
This was the band’s first time competing at the very highest level in brass banding, two sections higher than our current ranking, and while we were not expecting to win this section to have been placed higher than other reputable bands in the competition is very encouraging for when the band take the step up into the first section next year after receiving promotion at the Yorkshire Regionals in March when the band became Yorkshire Champions.
The bands entertainment program was based on the theme “The Elements”, opening with Philip Harper’s “Elemental”, then our Solo Euphonium Matthew Reasbeck played “Salt of the Earth” by Andy Scott before another arrangement by Philip harper of “Water of Tyne” and then our finale “Cossack Fire Dance” from Peter Graham’s Call of the Cossacks. Each piece was seamlessly transitioned by three “Air” interludes composed by Ben Hollings.
Adjudicator: Roger Webster
| Place | Band | Conductor | Points |
|---|---|---|---|
| 1 | Hepworth | Dr David Thornton | 96 |
| 2 | Easington Colliery | Daniel Brooks | 94 |
| 3 | Daniel Brooks | Mark Peacock | 93 |
| 4= | Newstead Band | Jim Davies | 90 |
| 4= | Strata Brass | Jonathan Bates | 90 |
| 6 | Shepherd Group Brass | Richard Wilton | 89 |
| 7 | Chapeltown | Sam Fisher | 88 |
| 8 | Crofton Silver | Dean Jones | 87 |
| 9 | Unite the Union Band | John Roberts | 86 |
| 10 | Kirkbymoorside Town | Sarah Woodward | 85 |
| 11 | Yorkshire Imperial Urquhart Travel Band | Jack Capstaff | 84 |
| 12 | Blidworth Welfare Band | Simon Oates | 83 |
| 13 | Foresters Brass | John Davis | 82 |
Most Entertaining Band: Strata Brass
Easington Colliery qualifies for 2019 Senior Trophy
Adjudicator: Dave Lea
| Place | Band | Conductor | Points |
|---|---|---|---|
| 1 | Horbury Victoria | Duncan Beckley | 93 |
| 2 | Manger Old Star Brass | Marit Tommermo | 87 |
| 3 | Hucknall & Linby Mining Community | Paul Whyley | 86 |
| 4= | Crofton Silver | Dean Jones | 85 |
| 4= | Rolls Royce Derby | Graham Cardwell | 85 |
| 6 | Haydock | Mark Quinn | 84 |
| 7 | Bakewell Silver | Andy Davey | 82 |
| 8 | Eagley | Chris Wormald | 81 |
Best Soloist: Michael Dodd (euphonium) — Horbury Victoria