

The band had the privilege ofrepresented Yorkshire at the National Brass Band Championships of Great Britain in the Second Section. Playing the test piece “Firestorm” by Stephen Bulla, they band placed 5th overall out of a field of 18 bands and was the highest placed Yorkshire band in the section.
Whilst the band would love to have repeated the achievement of becoming National Champions as they did 2016, we are still very pleased with the result to get a placing within the top 6 bands in the Second Section in the country.
Our thanks go out to our fantastic MD Dean Jones who was praised by all the adjudicators for his interpretation and direction of the music and without him we would not have reached the highest level in the band’s history.
Congratulations to the winning band on the day, Middleton Band.
| Place | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Middleton | Kevin Gibbs | 13 |
| 2 | Pontardulais Town | Paul Jenkins | 4 |
| 3 | North Skelton | Lewis Wilkinson | 14 |
| 4 | Bollington Brass | Peter Christian | 15 |
| 5 | Crofton Silver | Dean Jones | 12 |
| 6 | Milton Keynes Brass | Jonathan Mott | 11 |
| 7 | South Yorkshire Police | Leigh Baker | 6 |
| 8 | Shrewton Silver | Michael Dunford | 16 |
| 9 | Helston Town | John Berryman | 7 |
| 10 | J36 Brass | Steven Craig | 17 |
| 11 | Annan Town | Paul Drury | 5 |
| 12 | Ifton Colliery | Scott Lloyd | 3 |
| 13 | Hucknall & Linby | Paul Whyley | 10 |
| 14 | LGB Brass | Ian Stewart | 1 |
| 15 | Flixton | Matt Ryan | 2 |
| 16 | Campbeltown Brass | Paul Kiernan | 9 |
| 17 | St Sebastian Wokingham | John Watts | 8 |
| 18 | Rolls Royce (Derby) | Graham Cardwell | 18 |
Best Instrumentalist: Jo Robinson, Soprano, North Skelton