Crofton Silver Band
Contest Results
Theatre Royal
St Helens
Wilkinson Northern Open
Third Section
Sunday 15th of November 2009
Own choice test piece: Oceans (Goff Richards)
| Place | Band | Conductor | Drawn | Points |
|---|---|---|---|---|
| 1st | Hoover Bolton | 191 | ||
| 2nd | Crofton Silver | Tim Sidwell | 7 | 190 |
| 3rd | Boarshurst Silver | D. Ashworth | 189 | |
| 4th | Farnworth & Walkden | Peter Ashley | 188 | |
| 5th | Trinity Girls | A. Tyson | 186 | |
| 6th | Stalybridge Old | John Binns | 185 | |
| 7th | Rivington & Adlington | Malcolm Wilson | 184 | |
| 8th | Blackley | Adrian Smith | 183 |
Other Prizes
Best Trombone: Andy Brooks - Crofton Silver BandBest Overall Soloist: Mark Wears (Soprano) - Crofton Silver Band
Photo Gallery
There are no photos for this competition
Wilkinson Northern Open
| Year | Place | Section | Conductor | |
|---|---|---|---|---|
| 2009 | 2nd | Third | Tim Sidwell | details |





