Crofton Silver Band
Contest Results
St. Georges Hall

Bradford
Yorkshire Championships
Sunday 24th of February 1991
| Place | Band | Conductor | Drawn | Points |
|---|---|---|---|---|
| 1st | Aceprint Gawthorpe Victoria | A. Morrison | 5 | 190 |
| 2nd | South Yorkshire Police | B. Dyson | 1 | 188 |
| 3rd | Chapeltown Silver | D. Beckley | 14 | 187 |
| 4th | City of Hull | R. Childs | 17 | 186 |
| 5th | Yorkshire Bus Company | J. Hudson | 11 | 185 |
| 6th | Tingley | D. Essex | 4 | 184 |
| 7th | East Yorkshire Brass | G. Townsend | 19 | 183 |
| 8th | Goldthorpe Colliery | M. Lever | 16 | 182 |
| 9th | Oughtibridge | D. Renshaw | 10 | 181 |
| 10th | Hinchliffe Mill | R. Broadhead | 18 | 180 |
| 11th | Clifton and Lightcliffe Yorkshire Water | C. Holding | 2 | 179 |
| 12th | Barrow Concert | M. Scales | 12 | 178 |
| 13th | Skelmanthorpe | S. Fawcett | 9 | 177 |
| 14th | Hadfield Colliery | K. Johnson | 6 | 176 |
| 15th | Todmorden Old | A. Holdsworth | 15 | 175 |
| 16th | Nostell Colliery | B. Nicholson | 13 | 174 |
| 17th | Stannington Brass | P. Bingham | 7 | 173 |
| 18th | Old Silkstone | J. Hopkinson | 3 | 172 |
Other Prizes
No other Prizes have been enteredPhoto Gallery
There are no photos for this competition
Yorkshire Championships
| Year | Place | Section | Conductor | |
|---|---|---|---|---|
| 2010 | 4th | Third | Tim Sidwell | details |
| 2009 | 2nd | Third | Tim Sidwell | details |
| 2008 | 9th | Third | Malcolm Simpson | details |
| 2007 | 1st | Fourth | M Simpson MBE | details |
| 2006 | 4th | Fourth | Malcolm Simpson MBE | details |
| 2005 | 6th | Fourth | Malcolm Simpson MBE | details |
| 2004 | 3rd | Fourth | Robin Morgan | details |
| 2003 | 9th | Third | R. Morgan | details |
| 2002 | 8th | R. Larder | details | |
| 2001 | 8th | R. Larder | details | |
| 2000 | 6th | P. Kitson | details | |
| 1999 | 2nd | P. Kitson | details | |
| 1998 | 13th | F. Hoyland | details | |
| 1997 | 12th | B. Nicholson | details | |
| 1996 | 4th | B. Nicholson | details | |
| 1995 | 7th | B. Nicholson | details | |
| 1994 | 6th | B. Nicholson | details | |
| 1993 | 9th | B. Nicholson | details | |
| 1992 | B. Nicholson | details | ||
| 1991 | 16th | B. Nicholson | details | |
| 1990 | 11th | B. Nicholson | details | |





