Crofton Silver Band
Contest Results
St. Georges Hall

Bradford
Yorkshire Championships
Sunday 23rd of February 1992
| Place | Band | Conductor | Drawn | Points |
|---|---|---|---|---|
| Barrow Concert | A. Garbutt | 17 | - | |
| Grimethorpe Colliery B | B. Till | 15 | - | |
| Hammonds Hawley | B. Broadbent | 11 | - | |
| Honley Silver | P. Jubb | 12 | - | |
| Kingsway Printers Cleethorpes | R. Childs | 2 | - | |
| Maltby Miners | T. Clifford | 8 | - | |
| Nostell Colliery | B. Nicholson | 3 | - | |
| Rothwell Temperance B | G. Kersley | 4 | - | |
| Skelmanthorpe | S. Fawcett | 7 | - | |
| Stannington Brass | P. Bingham | 5 | - | |
| Webster Dinnington Colliery | A. Exley | 9 | - | |
| Worth Valley Brass | I. Craddock | 18 | - | |
| 1st | Jayess 87 | A. Eastwood | 13 | 185 |
| 2nd | Old Silkstone | B. Rostron | 1 | 183 |
| 3rd | Sharlston Colliery | R. Walker | 16 | 182 |
| 4th | Hatfield Main Colliery | K. Johnson | 14 | 181 |
| 5th | Horbury Victoria | T. Greatorex | 6 | 180 |
| 6th | Marsden Silver | H. Megarrell | 10 | 179 |
Other Prizes
No other Prizes have been enteredPhoto Gallery
There are no photos for this competition
Yorkshire Championships
| Year | Place | Section | Conductor | |
|---|---|---|---|---|
| 2010 | 4th | Third | Tim Sidwell | details |
| 2009 | 2nd | Third | Tim Sidwell | details |
| 2008 | 9th | Third | Malcolm Simpson | details |
| 2007 | 1st | Fourth | M Simpson MBE | details |
| 2006 | 4th | Fourth | Malcolm Simpson MBE | details |
| 2005 | 6th | Fourth | Malcolm Simpson MBE | details |
| 2004 | 3rd | Fourth | Robin Morgan | details |
| 2003 | 9th | Third | R. Morgan | details |
| 2002 | 8th | R. Larder | details | |
| 2001 | 8th | R. Larder | details | |
| 2000 | 6th | P. Kitson | details | |
| 1999 | 2nd | P. Kitson | details | |
| 1998 | 13th | F. Hoyland | details | |
| 1997 | 12th | B. Nicholson | details | |
| 1996 | 4th | B. Nicholson | details | |
| 1995 | 7th | B. Nicholson | details | |
| 1994 | 6th | B. Nicholson | details | |
| 1993 | 9th | B. Nicholson | details | |
| 1992 | B. Nicholson | details | ||
| 1991 | 16th | B. Nicholson | details | |
| 1990 | 11th | B. Nicholson | details | |





