Crofton Silver Band
Contest Results
St. Georges Hall

Bradford
Yorkshire Championships
Sunday 27th of February 1994
| Place | Band | Conductor | Drawn | Points |
|---|---|---|---|---|
| 1st | Rothwell Temperance | D. Roberts | 11 | 185 |
| 2nd | Yorkshire Building Society Hawley | B. Broadbent | 10 | 184 |
| 3rd | Linthwaite | D. Pogson | 3 | 182 |
| 4th | Stannington Brass | P. Bingham | 8 | 181 |
| 5th | Horbury Victoria | T. Greatorex | 5 | 180 |
| 6th | Crofton Silver | B. Nicholson | 4 | 178 |
| 7th | West Yorkshire Motors Sharlston | R. Walker | 6 | 177 |
| 8th | Marsden Silver | A. Widdop | 1 | 176 |
| 9th | Knottingley Silver | S. Platten | 7 | 175 |
| 10th | Maltby Miners Welfare | T. Clifford | 2 | 173 |
| 11th | Grimethorpe Colliery B | P. Chapman | 9 | 171 |
Other Prizes
No other Prizes have been enteredPhoto Gallery
There are no photos for this competition
Yorkshire Championships
| Year | Place | Section | Conductor | |
|---|---|---|---|---|
| 2010 | 4th | Third | Tim Sidwell | details |
| 2009 | 2nd | Third | Tim Sidwell | details |
| 2008 | 9th | Third | Malcolm Simpson | details |
| 2007 | 1st | Fourth | M Simpson MBE | details |
| 2006 | 4th | Fourth | Malcolm Simpson MBE | details |
| 2005 | 6th | Fourth | Malcolm Simpson MBE | details |
| 2004 | 3rd | Fourth | Robin Morgan | details |
| 2003 | 9th | Third | R. Morgan | details |
| 2002 | 8th | R. Larder | details | |
| 2001 | 8th | R. Larder | details | |
| 2000 | 6th | P. Kitson | details | |
| 1999 | 2nd | P. Kitson | details | |
| 1998 | 13th | F. Hoyland | details | |
| 1997 | 12th | B. Nicholson | details | |
| 1996 | 4th | B. Nicholson | details | |
| 1995 | 7th | B. Nicholson | details | |
| 1994 | 6th | B. Nicholson | details | |
| 1993 | 9th | B. Nicholson | details | |
| 1992 | B. Nicholson | details | ||
| 1991 | 16th | B. Nicholson | details | |
| 1990 | 11th | B. Nicholson | details | |





