Crofton Silver Band
Contest Results
St. Georges Hall

Bradford
Yorkshire Championships
Sunday 28th of February 1999
| Place | Band | Conductor | Drawn | Points |
|---|---|---|---|---|
| 1st | Old Silkstone | B. Rostron | 1 | 182 |
| 2nd | Crofton Silver | P. Kitson | 5 | 179 |
| 3rd | Hebden Bridge (Walkleys) | I. Coleman | 10 | 178 |
| 4th | Stanley Newmarket Colliery | K. Wardle | 8 | 177 |
| 5th | Gawthorpe Brass 85 (Seniors) | J. Edward | 6 | 175 |
| 6th | West Yorkshire Police | B. Thompson | 9 | 174 |
| 7th | Meltham and Meltham Mills | D. Chapman | 7 | 173 |
| 8th | Clifton and Lightcliffe | R. Collinson | 3 | 172 |
| 9th | Slaithwaite | H. Robinson | 11 | 171 |
| 10th | Horbury Victoria | J. Hudson | 13 | 170 |
| 11th | Thurcroft Welfare | D. Holling | 4 | 169 |
| 12th | City of Sheffield | P. Chapman | 2 | 168 |
| 13th | Armthorpe Elmfield | H. Griffiths | 12 | 167 |
Other Prizes
No other Prizes have been enteredPhoto Gallery
There are no photos for this competition
Yorkshire Championships
| Year | Place | Section | Conductor | |
|---|---|---|---|---|
| 2010 | 4th | Third | Tim Sidwell | details |
| 2009 | 2nd | Third | Tim Sidwell | details |
| 2008 | 9th | Third | Malcolm Simpson | details |
| 2007 | 1st | Fourth | M Simpson MBE | details |
| 2006 | 4th | Fourth | Malcolm Simpson MBE | details |
| 2005 | 6th | Fourth | Malcolm Simpson MBE | details |
| 2004 | 3rd | Fourth | Robin Morgan | details |
| 2003 | 9th | Third | R. Morgan | details |
| 2002 | 8th | R. Larder | details | |
| 2001 | 8th | R. Larder | details | |
| 2000 | 6th | P. Kitson | details | |
| 1999 | 2nd | P. Kitson | details | |
| 1998 | 13th | F. Hoyland | details | |
| 1997 | 12th | B. Nicholson | details | |
| 1996 | 4th | B. Nicholson | details | |
| 1995 | 7th | B. Nicholson | details | |
| 1994 | 6th | B. Nicholson | details | |
| 1993 | 9th | B. Nicholson | details | |
| 1992 | B. Nicholson | details | ||
| 1991 | 16th | B. Nicholson | details | |
| 1990 | 11th | B. Nicholson | details | |





