Crofton Silver Band
Contest Results
St. Georges Hall

Bradford
Yorkshire Championships
Sunday 4th of March 2001
| Place | Band | Conductor | Drawn | Points |
|---|---|---|---|---|
| 1st | Armthorpe Elmfield | H. Griffiths | 3 | 188 |
| 2nd | Horbury Victoria | J. Hudson | 9 | 187 |
| 3rd | West Yorkshire Police | B. Thompson | 4 | 186 |
| 4th | Slaithwaite | K. Lever | 2 | 185 |
| 5th | Frickley South Elmsall | I. Scott | 1 | 184 |
| 6th | Wetherby and District Silver | G. Kearsley | 10 | 183 |
| 7th | Oughtibridge | D. Moore | 11 | 182 |
| 8th | Crofton Silver | R. Larder | 7 | 181 |
| 9th | Friendly | D. Nesbitt | 8 | 180 |
| 10th | Hebden Bridge | I. Coleman | 6 | 179 |
| 11th | Dearne Valley | H. Wright | 12 | 178 |
| 12th | Yorkshire Evening Post | I. Radcliffe | 5 | 177 |
Other Prizes
No other Prizes have been enteredPhoto Gallery
There are no photos for this competition
Yorkshire Championships
| Year | Place | Section | Conductor | |
|---|---|---|---|---|
| 2010 | 4th | Third | Tim Sidwell | details |
| 2009 | 2nd | Third | Tim Sidwell | details |
| 2008 | 9th | Third | Malcolm Simpson | details |
| 2007 | 1st | Fourth | M Simpson MBE | details |
| 2006 | 4th | Fourth | Malcolm Simpson MBE | details |
| 2005 | 6th | Fourth | Malcolm Simpson MBE | details |
| 2004 | 3rd | Fourth | Robin Morgan | details |
| 2003 | 9th | Third | R. Morgan | details |
| 2002 | 8th | R. Larder | details | |
| 2001 | 8th | R. Larder | details | |
| 2000 | 6th | P. Kitson | details | |
| 1999 | 2nd | P. Kitson | details | |
| 1998 | 13th | F. Hoyland | details | |
| 1997 | 12th | B. Nicholson | details | |
| 1996 | 4th | B. Nicholson | details | |
| 1995 | 7th | B. Nicholson | details | |
| 1994 | 6th | B. Nicholson | details | |
| 1993 | 9th | B. Nicholson | details | |
| 1992 | B. Nicholson | details | ||
| 1991 | 16th | B. Nicholson | details | |
| 1990 | 11th | B. Nicholson | details | |





