Crofton Silver Band
Contest Results
St. Georges Hall

Bradford
Yorkshire Championships
Fourth Section
Saturday 4th of March 2006
Set test piece: Anglian Dances (Barry Thompson)
| Place | Band | Conductor | Drawn | Points |
|---|---|---|---|---|
| 1st | Dodworth M.W.Colliery | Elliot Darwin | 2 | 186 |
| 2nd | Emley Brass | Garry Hallas | 12 | 185 |
| 3rd | Barnsley Metropolitan | John Grinnell | 11 | 184 |
| 4th | Crofton Silver | Malcolm Simpson MBE | 4 | 183 |
| 5th | Lofthouse 2000 | Andrew Whitaker | 10 | 182 |
| 6th | Friendly Band (Sowerby Bridge) | Carol Caton | 3 | 180 |
| 7th | Innovate Skelmanthorpe B | Phil Garlick | 8 | 179 |
| 8th | Linthwaite | Dr. Owen Wedgewood | 5 | 178 |
| 9th | Thurcroft Welfare | Andrew White | 7 | 177 |
| 10th | Haworth | Derek Tiller | 9 | 176 |
| 11th | Markham Main | Mick Milner | 1 | 175 |
| 12th | Dearne Valley | H. Wright | 6 | 174 |
Other Prizes
No other Prizes have been enteredPhoto Gallery
There are no photos for this competition
Yorkshire Championships
| Year | Place | Section | Conductor | |
|---|---|---|---|---|
| 2010 | 4th | Third | Tim Sidwell | details |
| 2009 | 2nd | Third | Tim Sidwell | details |
| 2008 | 9th | Third | Malcolm Simpson | details |
| 2007 | 1st | Fourth | M Simpson MBE | details |
| 2006 | 4th | Fourth | Malcolm Simpson MBE | details |
| 2005 | 6th | Fourth | Malcolm Simpson MBE | details |
| 2004 | 3rd | Fourth | Robin Morgan | details |
| 2003 | 9th | Third | R. Morgan | details |
| 2002 | 8th | R. Larder | details | |
| 2001 | 8th | R. Larder | details | |
| 2000 | 6th | P. Kitson | details | |
| 1999 | 2nd | P. Kitson | details | |
| 1998 | 13th | F. Hoyland | details | |
| 1997 | 12th | B. Nicholson | details | |
| 1996 | 4th | B. Nicholson | details | |
| 1995 | 7th | B. Nicholson | details | |
| 1994 | 6th | B. Nicholson | details | |
| 1993 | 9th | B. Nicholson | details | |
| 1992 | B. Nicholson | details | ||
| 1991 | 16th | B. Nicholson | details | |
| 1990 | 11th | B. Nicholson | details | |





