Crofton Silver Band
Contest Results
St. Georges Hall

Bradford
Yorkshire Championships
Fourth Section
Saturday 3rd of February 2007
Set test piece: The Seasons (Phillip Willby)
Adjudicator: David Read
| Place | Band | Conductor | Drawn | Points |
|---|---|---|---|---|
| 1st | Crofton Silver | M Simpson MBE | 7 | 179 |
| 2nd | Innovate Skelmanthorpe B | P Garlick | 5 | 177 |
| 3rd | Oughtibridge | R. Spencer | 4 | 175 |
| 4th | Linthwaite | J. Hunter | 11 | 174 |
| 5th | Barnsley Metropolitan | J. Grinnell | 2 | 173 |
| 6th | Friendly Band (Sowerby Bridge) | C. Caton | 6 | 171 |
| 7th | Lofthouse 2000 | A. Whitaker | 8 | 170 |
| 8th | Haworth | F. Bishop | 1 | 169 |
| 9th | Tingley Brass | G. Fowler | 10 | 168 |
| 10th | Thurcroft Welfare | A. White | 9 | 167 |
| 11th | Markham Main Colliery | M. Milner | 3 | 166 |
Other Prizes
Best Instrumentalist: Andrew Thompson - Solo Horn - Barnsley MetropolitanYoungest Player: Luke Macbeth - Tingley Youth.
Yorkshire Championships
| Year | Place | Section | Conductor | |
|---|---|---|---|---|
| 2010 | 4th | Third | Tim Sidwell | details |
| 2009 | 2nd | Third | Tim Sidwell | details |
| 2008 | 9th | Third | Malcolm Simpson | details |
| 2007 | 1st | Fourth | M Simpson MBE | details |
| 2006 | 4th | Fourth | Malcolm Simpson MBE | details |
| 2005 | 6th | Fourth | Malcolm Simpson MBE | details |
| 2004 | 3rd | Fourth | Robin Morgan | details |
| 2003 | 9th | Third | R. Morgan | details |
| 2002 | 8th | R. Larder | details | |
| 2001 | 8th | R. Larder | details | |
| 2000 | 6th | P. Kitson | details | |
| 1999 | 2nd | P. Kitson | details | |
| 1998 | 13th | F. Hoyland | details | |
| 1997 | 12th | B. Nicholson | details | |
| 1996 | 4th | B. Nicholson | details | |
| 1995 | 7th | B. Nicholson | details | |
| 1994 | 6th | B. Nicholson | details | |
| 1993 | 9th | B. Nicholson | details | |
| 1992 | B. Nicholson | details | ||
| 1991 | 16th | B. Nicholson | details | |
| 1990 | 11th | B. Nicholson | details | |





